If your going to start doing any type of distance running I would recommend a good sport GPS (Global Position Satellite) receiver.
I'm usually a "cutting edge" kind of guy when it comes to tech, but in this case my budget wasn't supporting a newly forming jogging habit.
I started with the Nike iPod accelerometer. It was good for a novice, but I soon found that it was off by 2/10 of a mile for every mile I ran. Not sure if it was me or the sensor, but in my mind it was time to measure distance over ground. I ran a few times with my Garmin eTrex in my hand and the decision was easy. I made the leap to a GPS and opened a whole new world to my training regiment. At the time I decided I would go with the Forerunner 205.
The 205 has done the deed just as well as any of the high dollar sport GPSR's. It's a little bulky than say the Forerunner 405, but I prefer the large display when I'm sucken wind. It performs as expected and I've found most software to be compatible with OSX. It's a motivational for me to see those miles and calories burned stack up on the display. I also enjoy reviewing my track in Google Earth or on Garmin Connect.
So if your starting to push more miles out and thinking of introducing technology into you runs I'd recommend going straight to a Sport GPSR. It doesn't have to be a super expensive receiver and may of the basic ones will do the job. Good luck and post those tracks!
Here is what $80 will get you
Here is what $80 will get you
Physical & Performance: (via Garmin.com) | |
Unit dimensions, WxHxD: | 2.1" x 2.7" x 0.7" (5.33 x 6.86 x 1.78 cm) |
Display size, WxH: | 1.3" x 0.8" (3.3 x 2.0 cm) |
Display resolution, WxH: | 160 x 100 pixels |
Weight: | 2.72 oz (77 g) |
Battery: | rechargeable lithium-ion |
Battery life: | 10 hours, typical |
Water resistant: | yes (IPX7) |
GPS-enabled: | yes |
High-sensitivity receiver: | yes |
RoHS version available: | yes |
Maps & Memory: | |
Basemap: | no |
Ability to add maps: | no |
Accepts data cards: | no |
Lap history: | 1000 laps |
Waypoints/favorites/locations: | 100 |
Routes: | 50 |
Features: | |
Heart rate monitor: | no |
Bike speed/cadence sensor: | no |
Foot pod: | no |
Automatic sync (automatically transfers data to your computer): | no |
Garmin Connect™ compatible (online community where you analyze, categorize and share data): | yes |
Garmin Training Center® software compatible: | yes |
Virtual Partner® (train against a digital person): | yes |
Courses (compete against previous activities): | yes |
Auto Pause® (pauses and resumes timer based on speed): | yes |
Auto Lap® (automatically starts a new lap): | yes |
Auto Scroll (cycles through data pages during workout): | yes |
Multi-sport (changes sport mode with a press of a button): | yes |
Advanced workouts (create custom, goal-oriented workouts): | yes |
Simple workouts (input time, distance and calorie goals): | yes |
Pace alert (triggers alarm if you vary from preset pace): | yes |
Time/distance alert (triggers alarm when you reach goal): | yes |
Vibration alert: (choose between alert tones and/or vibration alert): | no |
Interval training (set up exercise and rest intervals): | yes |
Heart rate-based calorie computation: | no |
Customizable screen(s): | yes |
Barometric altimeter: | no |
Unit-to-unit transfer (shares data wirelessly with similar units): | no |
Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters): | no |
Sport watch: | no |
No comments:
Post a Comment